The International Maritime Organisation has classified dangerous goods in 9 classes : Explosives, gases, flammable liquids, oxidizing substances and organic peroxides, toxic and infectious substances, corrosives and miscellaneous dangerous substance and articles.
| Type | Description | Range | Status |
| Class 1 | Explosives | All | A(1) |
| Class 2 | Gases: Compressed, Liquefied, or Dissolved under pressure | All | A |
| Class 3 | Flammable Liquids | All | A |
| Class 4.1 | Flammable Solids | All | A |
| Class 4.2 | Substance liable to spontaneous combustion | All | A |
| Class 4.3 | Substance which emit flammable gases in contact with water | All | A |
| Class 5.1 | Oxidizing substances (agents) by yielding oxygen increase the risk and intensity of fire | Other than UN below | A |
| A Calcium hypochlorite UN 1748/2880/2208 | Not Acceptable | ||
| Class 5.2 | 2 Organic peroxides - most will burn rapidly and are sensitive to impact or friction | All | A |
| Class 6.1 | 1Toxic substances | All | A |
| Class 6.2 | Infectious substances | All | Not Acceptable |
| Class 7 | Radioactive Substances | Other Than Fissile | A(1) |
| Fissile | Not Acceptable | ||
| Class 8 | Corrosives | All | A |
| Class 9 | All | ||
| All Classes | Miscellaneous dangerous substances and articles | Dangerous waste | A |
| PSAI at Singapore (or transit) | A(1) |
A : Acceptable provided comply with international, national and local law rules, port and terminal rules and charter party terms and lines restrictions
A(1) Acceptable on a case by case basis
* In reefer :